application
Power supply module, LCD, LED, between graphics card and radiator, network equipment, high-speed memory storage module
Property
Property | ||||||||
Product Code Technical Parameters | P82120 | P82200 | P82300 | P82400 | P82500 | P82600 | P82100T | P82100 |
Color | Grayish White | Blue | Dark Blue/Black | Khaki | Dark Red | Purple Blue | White+Pink Cloth | Grey/Blue/Pink |
Total Thickness[mm] | 0.3-12 | 0.3-12 | 0.3-12 | 0.3-6 | 0.3-6 | 0.3-6 | 0.2-6 | 0.2/0.3/0.45 |
Hardness[Shore C] | 10-40 | 10-40 | 18/25/40 | 18/35 | 18/35 | 18/35 | 10-40 | 75 |
Proportion[g/cm3 ] | 2 | 2.3 | 2.7 | 3.1 | 3.3 | 3.5 | 2.3 | 2.1 |
Tensile Strength[KN/m] | 3.5 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 8.3 | 8.5 |
Thermal Conductivity[W/mk] | 1.2 | 2 | 3 | 4 | 5 | 6 | 1 | 1 |
Breakdown Voltage[KV] | ≥4 | ≥6 | ≥4 | |||||
Dielectric Constant[@1MHz] | 7.15 | 3.55 | 3.12 | |||||
Volume Resistivity[Ω.cm] | 1.1×1016 | |||||||
Temperature Resistance [℃] | —40~200 | |||||||
Flame Resistance | UL-94 V-0 |
description