Specification | |||
Brand | ULIN | ||
Model Number | Laptop/ Notebook/ Computer Privacy Screen Protector | ||
Customized | Custom Logo/sizes are welcome! | ||
Price | Reasonable factory price, please contact us for the specific price information. | ||
MOQ | For in stock product:MOQ is 30pcs | ||
For custom product: MOQ is 500pcs, please contact us for more details | |||
Package | 1) Inner: OPP wrap | ||
2) Outer: Exporting carton | |||
PS: We have different retail packing,price is different,Customized packages are also welcome. | |||
Lead time | For in stock product: 3-5 days, depends on order qty. | ||
For custom product: Sample time 2-3 days, 5-8 days for mass production, depends on custom order design & qty. | |||
Payment Ways | T/T,Western Union,Paypal, Alibaba trade assurance | ||
Shipping Ways | Sea shipping, air shipping or express(DHL, UPS, TNT, Fedex etc.) | ||
Sample offer | Samples are available | ||
OEM/ODM | Both accepted | ||


Privacy Filter Size List | ||
Model | Size (mm) | Aspect Ratio |
MacBook Air 11" | 256.8*144.3 | 16:09 |
MacBook 12'' | 276*180.5 | 16:10 |
MacBook Air 13 | 287*180 | 16:10 |
Macbook Pro 13(with touch bar 2016) | 299*195 | 16:10 |
Macbook Pro 13 w/Retina | 307*201 | 16:10 |
Macbook Pro 15(with touch bar) | 344.55*223.5 | 16:10 |
Macbook Pro 15" w/Retina | 351.8*229.3 | 16:10 |
PF8.9W | 114.0*195.1 | 16:9 |
PF10.1W | 130.0 x 221.1 | 16:09 |
PF11.6W | 144.5 x 256.6 | 16:09 |
PF12.1W | 164.2 x 261.4 | 16:10 |
PF13.3W | 179.3 x 286.6 | 16:10 |
PF13.3W | 165.5 x 293.9 | 16:09 |
PF13.3W | 202.9*270 | 4:3 |
PF14.0W | 174.5 x 309.9 | 16:09 |
PF14.1W | 190.1 x 303.9 | 16:10 |
PF15.4W | 208.0 x 332.2 | 16:10 |
PF15.6W | 194.0 x 344.7 | 16:09 |
PF17.0 | 270.8 x 338.4 | 5:04 |
PF17.0W | 230.2 x 367.6 | 16:10 |
PF18.1 | 287.0 x 358.9 | 5:04 |
PF18.5W | 230.9 x 410.3 | 16:09 |
PF19.0 | 302.0 x 376.7 | 5:04 |
PF19.0W | 255.2 x 408.0 | 16:10 |
PF20.0W | 249.6 x 443.3 | 16:09 |
PF20.1 | 307.3 x 409.4 | 4:03 |
PF20.1W | 271.9 x 434.4 | 16:10 |
PF21.3 | 325.5 x 432.5 | 4:03 |
PF21.5W | 268.3 x 476.7 | 16:09 |
PF21.6W | 290.3 x 464.2 | 16:10 |
PF22.0W | 296.6 x 474.3 | 16:10 |
PF23.0W | 286.9 x 509.7 | 16:09 |
PF23.6W | 293.7 x 521.8 | 16:09 |
PF23.8W | 528*297 | 16:09 |
PF24.0W | 324.50 x 518.9 | 16:10 |
PF24.0W | 299.4 x 531.9 | 16:09 |
PF26.0W | 344.3 x 550.6 | 16:10 |
PF27.0W | 364.1 x 582.3 | 16:10 |
PF28.0W | 371.3 x 593.8 | 16:10 |
PF30.0W | 400.5 x 640.5 | 16:10 |
Option 1 for installation

Option 2 for installation



