application
1.Aviation, cables, electronics, electrical appliances
2.Chemical, instrumentation, and automotive industries
3.Construction, food processing, medical equipment and other industries
Property
Testing items | Unit | Testing standards | P69000-30 | P69000-40 | P69000-50 | P69000-60 |
Density | g·cm-3 | GB/T 533-2008 | 1.40±0.1 | 1.40±0.1 | 1.40±0.1 | 1.40±0.1 |
Hardness | Shore A | GB/T 531.1-2008 | 30 ±10 | 40 ±10 | 50 ±10 | 60 ±10 |
Tensile strength | MPa | GB/T 528-2009 | ≥ 0.8 | ≥ 1.0 | ≥ 1.5 | ≥ 1.5 |
Elongation at break | % | GB/T 528-2009 | ≥ 200 | ≥ 100 | ≥ 100 | ≥ 100 |
Voltage resistance | mA | 2700V DC 60s | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
Insulation resistance | MΩ | 1000V DC 60s | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 |
Insulation resistance | / | RoHS 、Reach 、ELV | Qualified | Qualified | Qualified | Qualified |
Flame retardancy | / | UL94-2013 | V-0 | V-0 | V-0 | V-0 |
Thermal conductivity | W/(m·K) | GB/T 10295-2008 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Dielectric strength | kV/mm | ASTM D149-09 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 |
Volume resistivity | Ω·cm | ASTM D257- 14 | ≥ 1.0*1014 | ≥ 1.0*1014 | ≥ 1.0*1014 | ≥ 1.0*1014 |
Thickness | 0.4-5mm |
description
Product Features
1.Excellent flame retardancy and fire resistance performance
2.Excellent compressive shrinkage deformation and creep resistance performance
3.Excellent heat and cold resistance, sustainable operation from -55 ℃ to 200 ℃
4.Good insulation, green and environmentally friendly
Product specifications
Wide width W(mm) Wide width Tolerance(mm) Thickness(mm) Thickness Tolerance(mm) Total length of one box (meters/box) 500 ﹢5 0.4≤T≤0.6 ±0.08 50 500 +5 0.6<T≤1 ±0.1 30 500 +5 1<T≤2 ±0.15 30 500 +5 2<T≤3 ±0.3 20 500 +5 3<T≤4 ±0.3 15 500 +5 4<T≤5 ±0.3 10