application
Slot-to-slot, turn-to-turn, phase-to-phase, and liner insulation for motors/motor
Transformer and Reactor Insulation
Cable terminal ,power supply equipment,capacitor insulation
Power switchgear insulation
Property
Nominal thickness(MM) | 0.16 | 0.18 | 0.2 | 0.23 | 0.3 | |
(MIL)Make up | 2-2-2 | 2-3-2 | 2-4-2 | 2-5-2 | 2-6-2 | |
Width(MM) | 995 | |||||
Linear(M) | Reference | 340.0 | 285.0 | 245.0 | 215.0 | 190.0 |
WT(KG) | Reference | 55.0 | 56.0 | 57.0 | 57.0 | 57.0 |
Tensile strength(N/CM) | MD | ≥80 | ≥120 | ≥140 | ≥170 | ≥190 |
XD | ≥70 | ≥100 | ≥120 | ≥150 | ≥170 | |
Dielectric strength(KV) | ≥6 | ≥7.5 | ≥9 | ≥10 | ≥12 | |
Long-term heat resistance (temperature index T1) | 155℃ |
description
Product Features
1.Excellent electrical insulation properties
2.Good chemical stability, high mechanical strengthe
3.Excellent resistance to heat, humidity and aging
4.Excellent dimensional stability, easy machinability