application
1.Glazing systems for two- or four-sided structures
2.Civil and commercial window glass, glass curtain wall
3.Heating and ventilation ductwork
4.Metal, wood, vinyl window systems
Property
Test items | Test method | Unit | P65300B |
Color | Visual inspection | – | black |
Type of glue | – | – | Acrylate adhesive |
Base material | – | – | PVC |
Total thickness | ASTM D-3652 | mm | 6.0 |
Peel strength(SUS,20min)(180°) | ASTM D-3330 | N/inch | 12 |
Room temperature retention | PSTC-7 | h | ≥500 |
Initial adhesion force (Rolling ball) | GB/T4852-2002 | steel ball | 14# |
Tensile strength | ASTM D-1000 | N/inch | 170 |
Elongation at break | ASTM D-1000 | % | 130 |
Foam density | ASTM D3574 | g/cm³ | 0.25 |
Foam hardness | Shore A | 30-35 | |
Flame retardant | VTM-0 | – | UL94 |
description
Moisture-proof, waterproof, excellent weather resistance Compatible with most chemical silicone sealants | |
Good peel strength and initial adhesion Good flame retardancy | ![]() |
Product specifications
1000mm*10m
1000mm*15m
35mm、9.5mm、12.7mm、15mm*10m/15m
Other customization
Storage and shelf life
It is recommended to store them in a clean and dry place to prevent package damage and volatile solvents. The storage temperature is 4~26 ℃, and the humidity is 40~50%.