- | Item | Standard | Results | Valuation | ||
1 | Persistent adhesion(Min) | Upper surface | ≥20 | 48 | Pass | |
Lower surface | 37 | |||||
2 | Heat-resistant properties (80 °C, 2 h) | No flow, no crack, no deformation | No flow, no crack, no deformation | Pass | ||
3 | Low temperature flexibility (-40 °C) | No crack | No crack | Pass | ||
4 | Adhesive performance on sheer condition (N/mm) | Waterproofing roll | ≥ 2.0 | 5.3 | Pass | |
5 | Peel strength (N/mm) | Waterproofing roll | ≥ 0.4 | 1.4 | Pass | |
Cement mortar board | ≥ 0.6 | 1.4 | Pass | |||
6 | Peel strength retention rate(%) | Heat treatment (80 °C, 168 h) | Waterproofing roll | ≥ 80 | 99 | Pass |
Saturated calcium hydroxide solution, 168 h | Waterproofing roll | ≥ 80 | 96 | Pass | ||
Cement mortar board | 128 | Pass | ||||
Soaking treatment, 168 h | Waterproofing roll | ≥ 80 | 85 | Pass | ||
Cement mortar board | 124 | Pass |
Product Details