Properties | Unit | Values | |||||||
Appearance | Transparent or translucent golden film, | ||||||||
Thickness | mm | 0.02 | 0.025 | 0.04 | 0.05 | 0.075 | 0.1 | 0.125 | 0.15 |
Thickness Tolerance | mm± | 0.002 | 0.003 | 0.004 | 0.005 | ||||
Width | mm | 8-1000 | 8-1025 | 8-1000 | 8-980 | 8-950 | |||
Tensile Strength | MPa | 165 | 165 | 165 | 165 | 165 | 150 | ||
≥ | 165 | 165 | 130 | 130 | 130 | 125 | |||
Elongation at break | % | 40 | 50 | 50 | 50 | 50 | 55 | ||
≥ | 40 | 50 | 50 | 50 | 50 | 55 | |||
Electrical Strength of Power Frequency | V/um≥ | 250 | 230 | 190 | 180 | 170 | 150 | ||
Surface Resistivity | 200℃/Ω≥ | 10¹³ | 10¹⁰ | ||||||
Volume Resistivity | 200℃/Ω·M≥ | 10¹⁰ | 10⁸ | ||||||
Dielectric coefficient | 3-4 | 2-3 | |||||||
Dissipation Fact | ≥ | 10-³ | 10-³ | ||||||



