Properties | Units | Values | |||||||
25μm | 30μm | 50μm | 75μm | 100μm | 125μm | 150μm | |||
Density | kg/cm3 | 1420±20 | |||||||
Tension strength | MD | MPa | ≥135 | ||||||
TD | ≥115 | ||||||||
Rupture elongation(MD and TD) | % | ≥35 | |||||||
Contraction rate | 150℃ | % | ≤1.0 | ||||||
400℃ | ≤3.0 | ||||||||
Electrical operating | Average value | MV/m | ≥150 | ≥130 | |||||
Specific value | ≥100 | ≥80 | |||||||
Surface resistively,200℃ | Ω | ≥1.0*1013 | |||||||
Volume resistively,200℃ | Ω.m | ≥1.0*1010 | |||||||
Relative dielectric factor | -- | 3.5±0.4 | |||||||
Media loss factor 48-62Hz | -- | ≤4.0*10-3 | |||||||
Long-term thermal resistant | -- | ≥180 | |||||||
Details Images





